DMR Bands
| Band | market persentage |
|---|---|
| 7 GHz | 20% |
| 11-13 GHz | 5% |
| 14-14.5 GHz | small |
| 15 GHz | 15% |
| 18 GHz | 15% |
| 23 GHz | 20% |
| 26 GHz | 5% |
| 38 GHz | 20% |
ECC/ERC/ECTRA Recommendations and ETSI
| Bands (GHz) | ERC/REC | ETSI | |
|---|---|---|---|
| 12.75 - 13.0 | 13.0 - 13.25 | ERC/REC 12-02 | ETSI EN 300 768 |
| 14.5 - 14.925 | 14.925 - 15.35 | ERC/REC 12-07 | |
| 17.7 - 18.7 | 18.7 - 19.7 | ERC/REC 12-03 | ETSI EN 300 430 |
| 22.0 - 22.6 | 23.0 - 23.6 | T/R 13-02 | ETSI EN 300 198 |
| 24.5 - 25.445 | 25.557 - 26.5 | ETSI EN 300 639 | |
| 27.5 - 28.4445 | 28.5565 - 29.5 | ||
| 37.0 - 38.178 | 38.318 - 39.5 | T/R 12-01 | ETSI EN 300 197 |
| 71 - 76 | 81 - 86 | ECC/REC 05-07 | |
FCC Band Plans
| Bands (GHz) | FCC | |
|---|---|---|
| 24.250 - 24.450 | 25.050 - 25.250 | 400.MHz @ 24.GHz |
| 38.6 - 39.3 | 39.3 - 40.0 | 1.4.GHz @ 39.GHz |
| 71 - 76 | 81 - 86 | Millimeter Wave 70-80-90 GHz Service |